Size Chart
|
HOW TO MEASURE |
|
| VANITY SIZE CHARTS | ||||||
|
FAQ Why don't I wear the same size in all Vanity Denim? Most premium styles have different treatments done to them such as washes, baking and grinding which can cause denim to fit differently. These processes may also affect what size you will need. Some treatments can cause the denim to feel more ridged and you may need to go up a size. Example if you wear a size 28 in core denim you may need a size 29 in some premium styles to achieve the same feel of the core jean. Why don't I wear the same size in non-Vanity branded denim vs. Vanity denim? Other denim brands do not follow Vanity guidelines and measurements for fit so you will most likely not wear the same size in non-Vanity denim brands as Vanity denim. Typically, Vanity denim sizing is more generous than other brands, therefore, you will usually need to go up a size or two in non-Vanity denim. Example, if you wear a size 28 or size 7 in Vanity jeans you will probably need a size 29-30 or 9-11 in the non-Vanity brands. *** Despite jeans being the same fit, how the jean fits and wears can depend on other factors besides fabric content. Variances in fit are also due to how tightly the fabric is woven, washing treatments, stitching technique, and pattern of the jean. |
||||||
| CORE & PREMIUM DENIM: DAKOTA Regular, TYLER Boycut, SASHA Curvy & HARLOW Slim Fits | ||||||
| Size | Conversion | Waist | Hip | Thigh | ||
| 24 - 25 | 0 - 1 | 25.5 - 26.5 | 34 - 36 | 17.5 - 18.5 | ||
| 26 - 27 | 3 - 5 | 27.5 - 28.5 | 37 - 38 | 19.5 - 20.5 | ||
| 28 - 29 | 7 - 9 | 29.5 - 30.5 | 39 - 40 | 21.5 - 22.5 | ||
| 30 - 31 | 11 - 13 | 31.5 - 32.5 | 41 - 42 | 23.5 - 24.5 | ||
| 32 - 33 | 15 - 17 | 34 - 35.5 | 43.5 - 45 | 26 - 27.5 | ||
| 34 - 35 | 19 - 21 | 37 - 38.5 | 46.5 - 48 | 29 - 31.5 | ||
| NON-DENIM BOTTOMS : Pants, Shorts & Skirts | ||||||
| Size | Conversion | Waist | Hip | Thigh | ||
| XS | 0 - 1 | 25.5 - 26.5 | 34 - 36 | 17.5 - 18.5 | ||
| S | 3 - 5 | 27.5 - 28.5 | 37 - 38 | 19.5 - 20.5 | ||
| M | 7 - 9 | 29.5 - 30.5 | 39 - 40 | 21.5 - 22.5 | ||
| L | 11 - 13 | 31.5 - 32.5 | 41 - 42 | 23.5 - 24.5 | ||
| XL | 15 - 17 | 34 - 35.5 | 43.5 - 45 | 26 - 27.5 | ||
| 2XL | 19 - 21 | 37 - 38.5 | 46.5 - 48 | 29 - 31.5 | ||
| SHIRTS & DRESSES | ||||||
| Size | Bust | Waist | Hip | |||
| XS | 32 - 33 | 25.5 - 26.5 | 34 - 36 | |||
| S | 34 - 35 | 27.5 - 28.5 | 37 - 38 | |||
| M | 36 - 37 | 29.5 - 30.5 | 39 - 40 | |||
| L | 38 - 39 | 31.5 - 32.5 | 41 - 42 | |||
| XL | 40.5 - 42 | 34 - 35.5 | 43.5 - 45 | |||
| 2XL | 43.5 - 45 | 37 - 38.5 | 46.5 - 48 | |||
| SHOE CONVERSION - ALL SHOES ARE SOLD USA SIZES | ||||||
| US | Europe | UK | ||||
| 5 | 35 | 2.5 | ||||
| 6 | 36 | 3 | ||||
| 7 | 37.5 | 4.5 | ||||
| 8 | 38.5 | 5.5 | ||||
| 9 | 40 | 6.5 | ||||
| 10 | 42 | 7.5 | ||||






